<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finding Out About</title>
	<atom:link href="http://www.findingoutabout.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findingoutabout.com</link>
	<description>Find all about it</description>
	<lastBuildDate>Thu, 23 Feb 2012 03:25:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>There&#8217;s A Huge Problem With The German Economy — And It Affects Everyone</title>
		<link>http://www.findingoutabout.com/theres-a-huge-problem-with-the-german-economy-and-it-affects-everyone/</link>
		<comments>http://www.findingoutabout.com/theres-a-huge-problem-with-the-german-economy-and-it-affects-everyone/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findingoutabout.com/?p=55055</guid>
		<description><![CDATA[Over at the New York Times, Jack Ewing has a look at the German economy&#8217;s real weakness &#8212; overregulation. &#8220;On one side, [Germany has] this very dynami&#99&#44&#32innovative, competitive and refreshingly unsubsidi&#122&#101&#100 export sector,&#8221;&#160;Andreas W&#246;rg&#246;tter, a senior economist at the Organization for Economic Cooperation and Devel&#111&#112&#109ent tells him. &#8220;On the other side, there is a much [...]]]></description>
		<wfw:commentRss>http://www.findingoutabout.com/theres-a-huge-problem-with-the-german-economy-and-it-affects-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Breakdown Of America&#8217;s 131.8 Million Homes</title>
		<link>http://www.findingoutabout.com/a-quick-breakdown-of-americas-131-8-million-homes/</link>
		<comments>http://www.findingoutabout.com/a-quick-breakdown-of-americas-131-8-million-homes/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findingoutabout.com/?p=55053</guid>
		<description><![CDATA[From Goldman Sachs, a very useful chart. The diagram below breaks down the US housing mar&#107&#101&#116 into several categories (all figures refer to 201&#48&#32&#97nd come from the American Community Survey and the&#32&#78&#65R). Housing units can be either occupied or vacant&#44&#32&#97nd occupied units are either currently listed for &#115&#97&#108e or unlisted/not for sale. Vacant units can [...]]]></description>
		<wfw:commentRss>http://www.findingoutabout.com/a-quick-breakdown-of-americas-131-8-million-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Normal For Tech IPOs</title>
		<link>http://www.findingoutabout.com/the-new-normal-for-tech-ipos/</link>
		<comments>http://www.findingoutabout.com/the-new-normal-for-tech-ipos/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findingoutabout.com/?p=55051</guid>
		<description><![CDATA[Despite a robust market for tech IPOs, it&#8217;s never going be as strong as i&#116&#32&#117sed to be. We&#8217;ll have a few dozen IPOs every year, but it&#8217;s not going be more &#116&#104&#97n 50 per year. Not even in a good year like 2011.T&#104&#101&#32reason? BI Intelligence analyst Alex Cocotas says &#116&#104&#101re are too many private investment [...]]]></description>
		<wfw:commentRss>http://www.findingoutabout.com/the-new-normal-for-tech-ipos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One VC Is Putting More Than $100 Million Into Big Data Startups &#8212; Here&#8217;s Why</title>
		<link>http://www.findingoutabout.com/one-vc-is-putting-more-than-100-million-into-big-data-startups-heres-why/</link>
		<comments>http://www.findingoutabout.com/one-vc-is-putting-more-than-100-million-into-big-data-startups-heres-why/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findingoutabout.com/?p=55049</guid>
		<description><![CDATA[Ping Li, general partner at VC firm Accel Partners, says that big da&#116&#97&#32is so hot, he&#8217;s seeing three to five new ideas pitched to him pe&#114&#32&#100ay. &#8220;It&#8217;s not just the entrepreneurial activity but the inbounds from the broa&#100&#101&#114 industry like reporters, analysts, CTOs, CIOs of &#101&#110&#116erprises. All are trying to reach out and find out&#32&#119&#104at [...]]]></description>
		<wfw:commentRss>http://www.findingoutabout.com/one-vc-is-putting-more-than-100-million-into-big-data-startups-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick! Someone Send This Auto Chart To Mitt Romney</title>
		<link>http://www.findingoutabout.com/quick-someone-send-this-auto-chart-to-mitt-romney/</link>
		<comments>http://www.findingoutabout.com/quick-someone-send-this-auto-chart-to-mitt-romney/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findingoutabout.com/?p=55047</guid>
		<description><![CDATA[In the GOP debate right now, everyone&#8217;s talking about how bad a move the &#97&#117&#116o bailouts were. In November 2008, Mitt Romney wro&#116&#101&#32an op-ed making this point, that if Detroit got ba&#105&#108&#101d out, then the industry would be doomed. This cha&#114&#116&#32from Menzie Chinn puts that into perspective. Pl&#101&#97&#115e follow Politics on Twitter and Facebook. Source]]></description>
		<wfw:commentRss>http://www.findingoutabout.com/quick-someone-send-this-auto-chart-to-mitt-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This California Factory Makes 1 Billion Creamer Cups A Year</title>
		<link>http://www.findingoutabout.com/this-california-factory-makes-1-billion-creamer-cups-a-year/</link>
		<comments>http://www.findingoutabout.com/this-california-factory-makes-1-billion-creamer-cups-a-year/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findingoutabout.com/?p=55045</guid>
		<description><![CDATA[With over one billion coffee creamer cups produced a year, &#73&#110&#116ernational Delight is a popular choice that flavor&#115&#32&#99offee in most diners throughout the U.S. The comp&#97&#110&#121 makes over five million half-an-ounce cups a day &#102&#105&#108led with one of 15 flavored creamers, including Fr&#101&#110&#99h Vanilla, Hazelnut, Amaretto among others. Check &#111&#117&#116 below the company&#8217;s factory in [...]]]></description>
		<wfw:commentRss>http://www.findingoutabout.com/this-california-factory-makes-1-billion-creamer-cups-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney And Rick Santorum Throw Down In GOP Debate</title>
		<link>http://www.findingoutabout.com/mitt-romney-and-rick-santorum-throw-down-in-gop-debate/</link>
		<comments>http://www.findingoutabout.com/mitt-romney-and-rick-santorum-throw-down-in-gop-debate/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findingoutabout.com/?p=55043</guid>
		<description><![CDATA[Rick Santorum will finally have his chance to go head-to-head with M&#105&#116&#116 Romney tonight in the 20th &#8212; and possibly final &#8212; Republican presidential pri&#109&#97&#114y debate.&#160; Both candidates have a lot riding on the throwdown, wh&#105&#99&#104 is being hosted in Arizona by CNN. Santorum has b&#101&#101&#110 closing in on Romney in the polls, and a [...]]]></description>
		<wfw:commentRss>http://www.findingoutabout.com/mitt-romney-and-rick-santorum-throw-down-in-gop-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boca Raton Is The Perfect Place For An Aston Martin</title>
		<link>http://www.findingoutabout.com/boca-raton-is-the-perfect-place-for-an-aston-martin/</link>
		<comments>http://www.findingoutabout.com/boca-raton-is-the-perfect-place-for-an-aston-martin/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findingoutabout.com/?p=55041</guid>
		<description><![CDATA[As we have noted before, South Florida is supercar heaven. &#76&#97&#115t weekend, our own Julie Zeveloff proved just that&#32&#98&#121 stumbling on a nearby British car show as well as&#32&#116&#104is lovely Aston Martin DB9 Volante at the Boca Bea&#99&#104&#32Club. Oh, she also saw Former President Clinton, b&#117&#116&#32he wasn&#8217;t in a car. The DB9 convertible is far [...]]]></description>
		<wfw:commentRss>http://www.findingoutabout.com/boca-raton-is-the-perfect-place-for-an-aston-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look At How Windows Has Changed Since It Was First Invented In 1985 (MSFT)</title>
		<link>http://www.findingoutabout.com/look-at-how-windows-has-changed-since-it-was-first-invented-in-1985-msft/</link>
		<comments>http://www.findingoutabout.com/look-at-how-windows-has-changed-since-it-was-first-invented-in-1985-msft/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findingoutabout.com/?p=55039</guid>
		<description><![CDATA[Next week, Microsoft will release the first public beta of Windows 8&#46&#10&#73t will be the biggest change to how Windows looks &#97&#110&#100 feels since the product was invented in 1985. But&#32&#100&#111n&#8217;t take our word for it. See for yourself&#8230;. (Special thanks to Marcin Wichary&#32&#102&#111r letting us use some of his screenshots.) Windows&#32&#49&#460 came out in [...]]]></description>
		<wfw:commentRss>http://www.findingoutabout.com/look-at-how-windows-has-changed-since-it-was-first-invented-in-1985-msft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Important Thing About Office On The iPad (MSFT)</title>
		<link>http://www.findingoutabout.com/the-most-important-thing-about-office-on-the-ipad-msft/</link>
		<comments>http://www.findingoutabout.com/the-most-important-thing-about-office-on-the-ipad-msft/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.findingoutabout.com/?p=55037</guid>
		<description><![CDATA[Yesterday&#8217;s flap over Microsoft bringing Office to the iPad is not over yet. But w&#101&#32&#109issed an interesting point: if the story and scree&#110&#115&#104ots are real &#8212; and The Daily, which first reported them, swears &#116&#104&#101y are &#8212; that means Microsoft is bringing its &#8220;Metro&#8221; interface for Windows 8 to the iPad. Th&#97&#116&#32means when Windows 8 [...]]]></description>
		<wfw:commentRss>http://www.findingoutabout.com/the-most-important-thing-about-office-on-the-ipad-msft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

